
Property Attributes
- ID#41030160
- TypeSingle Family
- CountyCONTRA COSTA
- CityAntioch
- AreaListing
- NeighborhoodAntioch
- Zip94509
- StyleNone
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,239 SqFt
Data Source:
Bay East / Contra Costa / Bridge MLS (NORCal Alliance)
Property Description
Nine lots plus 3 houses - to be sold together - separate AP numbers - sewer and water in the houses - entire city block for sale
Price History | |
---|---|
6/13/2023 | Listed $1,399,000 |
7/8/2023 | 8% - $1,299,000 |
7/20/2023 | 8% - $1,199,000 |
General Features
Architectural Style | None |
---|---|
Association Y/N | No |
City | Antioch |
Construction Materials | Wood |
Cooling | None |
County | Contra Costa |
Days on Market | 176 |
Directions | Railroad |
Electric | No Solar |
Exterior Features | Other |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | None |
Levels | Two Story |
Lot Size Square Feet | 7239 |
MLS Area | Listing |
New Construction | No |
Pool Features | See Remarks |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Unknown |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | C Street |
Subdivision Name | Antioch |
Utilities | All Public Utilities |
Year Built | 1941 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | None |
Full Baths | 2 |
Heating Y/N | No |
Kitchen Features | None |
Laundry Features | None |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
ADU Y/N | No |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.17 |
Lot Size Area | 7405.2 |
Parking Features | Attached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool